Call now +44 (0) 1252 352 280
Supported Hardware
Vendor Feature Matrix
REM Enterprise™ Server supports a whole host of hubs and sensors using standard and proprietry protocols to communicate with them:
Vendor |
|||
| Sensor Type | AxxessID iBox® Proprietary Protocol |
APC Netbotz® SNMPi |
Sinetica Hawk-i2® SNMPi |
| Access Control (iPAL) | • | • | |
| Door Contact | • | • | • |
| Flood | • | • | • |
| Temperature | • | • | • |
| Humidity | • | • | • |
| Dewpoint | • | ||
| Air Flow | • | ||
| Dry Contact | • | • | |
| Camera Pod (motion detection) | • | ||
| Power Strip Voltage | • | ||
| Power Strip Current | • | ||
| Power Strip Real/Apparent Power | • | ||
| Light Level | • | ||
| Voltage | • | • |
|
REM Supports other devices and sensors that are in various stages of development, including:
- AKCP Ravica
- Climate
- Cisco Environmental
- SNMPi based agents